Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 168 0 42
2 II 4 174 00 43
3 III 4 162 0 40
4 IV 4 167 00 41
5 V 4 175 0 43
6 VI 4 204 0 51
7 VII 4 203 0 50
8 VIII 4 204 0 51
9 IX 4 228 0 57
10 X 4 185 N/A 46
11 XI 4 221 0 55
12 XII 4 150 N/A 37
13 II 4 170 0 40
14 I 4 112 48 40
15 III 4 185 0 40
16 IV 4 199 0 40
17 V 4 220 0 40
18 VI 4 219 0 40
19 VII 4 231 0 40
20 VIII 4 236 0 40

Pages