Staff Details

Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Vacant PRT 25/07/2019
Vacant PRT 25/07/2019
Mrs. Alka Arora PRT 24902 12/12/2017 19/10/1985 25/07/2019
Mrs. Rinki Dhadwal PRT 24913 19/10/1991 18/12/1985 28/06/2023
Mrs. Neelam Attri PRT 24450 05/07/2016 13/02/1987 25/07/2019
Mr. Ummed Sub Staff 24852 23/08/1989 22/02/1989 10/07/2019
Mrs. Krishna Sub Staff 24851 01/07/1989 18/05/1989 10/07/2019
Mr. Suraj Pal Sub Staff 25430 10/09/1991 10/09/1991 10/07/2019
Mrs. Renu Sharma PRT 26473 01/05/2011 14/07/1993 25/07/2019
Mrs. Pramosh Bana LDC 42722 15/04/2011 28/02/1996 10/07/2019
Ms. Jyoti Taneja TGT (Library) 54343 09/09/2010 27/09/2007 10/07/2019
Mrs. Shashi Rawat TGT (Science) 10389 07/06/2016 17/11/2008 11/07/2019
Ms. Monika Dadu PRT(Music) 50966 31/05/2010 02/12/2008 25/07/2019
Mrs. POOJA KEMWAL PRT 52833 16/09/2017 10/09/2009 25/07/2019
Mrs. Anu Garg PRT 45759 23/09/2017 15/09/2009 25/07/2019
Ms. Pallavi Bharti PRT 49597 07/10/2013 03/01/2011 10/07/2019
Mrs. Anjum PRT 59086 01/08/2018 15/09/2014 25/07/2019
Mrs. Sunita Kumari PRT 57185 15/01/2018 25/07/2015 28/06/2023
Mrs. Ragini Kumari TGT (Social Studies) 24943 01/08/2003 18/03/2019 11/07/2019
Vacant PRT 18/03/2019 18/03/2019 10/07/2019
Mr. Ajay Sharma TGT (Mathematics) 18/03/2019 18/03/2019 11/07/2019
Mrs. Madhu Rani TGT (Physical Education) 18/03/2019 18/03/2019 10/07/2019
Mrs. Bindu Vig TGT (English) 18/03/2019 18/03/2019 10/07/2019
Vacant Lab Attendant Chemistry 18/03/2019 18/03/2019 10/07/2019
Mr. Sanjay Kumar TGT (Hindi) 18/03/2019 18/03/2019 11/07/2019
Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Dr. GAYA RAVIDAS PRINCIPAL (KVS) 55054 24/08/2022 31/12/2015 09/09/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Pawan Sharma Vice Principal 35235 05/12/2018 05/12/2018 14/02/2020
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT PGT(Computer Science) 14/11/2023
Mr. Sudhanshu Kumar Bajpai PGT(Maths) 5414 08/08/2023 10/08/2023
Mr Anil Singh Rawat PGT(History) 51402 07/08/2023 10/08/2023
Ms Sharaddha Agarwal English 44375 10/08/2023 10/08/2023
MR ANIL KUMAR CHAUDHARY PGT PHYSICS 1836 27/11/2006 26/10/1994 27/11/2020
SH PREM PAL MEENA PGT 5587 14/05/2013 12/03/1997 27/10/2022
MS.BIMLA RANI PGT PHYSICS 26310 20/09/2017 01/08/2002 07/12/2020
MS.DURGESH SHARMA PGT CHEMISTRY 26300 06/04/2015 10/08/2002 09/12/2020
Mr. Ajab Singh PGT (Physics) 6136 05/09/2016 09/09/2002 26/06/2023
Mr. Naveen Kumar Verma PGT(Economics) 38814 28/09/2016 09/09/2002 20/04/2022
MS.ARCHANA PGT HINDI 35190 14/05/2013 21/02/2005 09/12/2020
DENNY THOMAS PGT COMMERCE 7667 07/08/2023 05/09/2005 16/09/2023
Mr. Kiran Singh PGT (English) 7679 22/09/2018 21/08/2006 13/04/2022
KANIKA AGARWAL PGT CS 44063 30/08/2016 05/09/2007 24/09/2022
Mrs. Ritu Rani PGT(Commerce) 52255 10/07/2017 24/10/2008 12/04/2022
SMT ANJU PARWAL PGT CHEMISTRY 8323 13/10/2021 25/10/2008 27/10/2022
MS.ANJU RAJORIYA PGT CS 54420 25/10/2008 25/10/2008 27/10/2022
Mr. Kanhaiya Saini PGT(CS) 51708 13/12/2017 03/11/2008 23/06/2023
SMT VIJETA JAIN PGT 8520 07/09/2016 05/11/2008 06/05/2022
Ms. Kavita Sharma PGT(Hindi) 6871 02/11/2021 15/01/2009 12/04/2022
VANDANA SRIVASTAVA PGT HISTORY 54459 07/08/2023 10/02/2009 15/09/2023
Mr. Atal Kumar Mishra PGT(Chemistry) 47590 12/05/2011 09/11/2010 30/09/2022
Mr. Vimal Kant Sharma PGT(Geography) 61574 16/10/2021 27/09/2014 13/04/2022
Mrs. Gracy Poonam Soreng PGT (Physics) 59352 19/07/2016 08/10/2014 08/04/2023
MR.PRADEEP KUMAR SHARMA PGT MATHS 03/10/2017 30/03/2015 27/11/2020
POONI RAM SAINI PGT GEOGRAPHY 53844 07/08/2023 01/04/2015 16/09/2023
MRS NEELAM KUMARI PGT(BIO) 72934 11/08/2023 13/10/2017 13/09/2023
SH SHAILENDER KUMAR SINGH PGT ENGLISH 68886 20/10/2021 23/10/2017 10/11/2022
Mr. Vinay Kumar PGT(Maths) 58489 09/05/2019 19/02/2019 26/06/2023
ANJULIKA MAGAN PGT BIO 31256 14/08/2023 26/02/2019 15/09/2023
KARISHMA KAPOOR PGT ECONOMICS 75686 11/08/2023 22/03/2019 15/09/2023
MR VIKRANT BHARDWAJ CHEMISTRY 76395 29/08/2023 26/03/2019 13/09/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Madan Pal Singh HM 22803 29/09/2017 13/05/2014 24/06/2023

Pages